7A - CC

Schedule & Results

MVAL Boys Basketball - Winter 2008/09

Date Time Opponent Location H/A Result
11/1/2008 4:30P 7A - HS NJH Home W 26-39
11/8/2008 3:15P 7A - SA NJH Home L 37-36
11/15/2008 12:45P 7A - OLG HS Away L 38-44
11/22/2008 10:15A 7A - SJ NJH Home W 35-37
12/6/2008 11:30A 7A - SE NJH Home W 39-41
12/13/2008 12:45P 7A - SJ NJH Away W 36-34
12/21/2008 6:15P 7A - OLR NJH Away W 51-29
1/10/2009 10:15A 7A - OLG NJH Home L 33-28
1/17/2009 10:15A 7A - SA NJH Away W 42-31
1/24/2009 10:15A 7A - OLR NJH Away W 35-31

Game Locations

Holy Spirit Church - Fremont, CA

Newark Jr. High - Newwark, CA