Standings

Basketball - MVAL Boys Basketball

3A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 3A - OLR 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - CC 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - HS 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - OLG 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - SA 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - SE 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3A - SJ 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0

3N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 3N - HS 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3N - OLG 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3N - SA 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3N - SE1 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3N - SE2 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0
1 3N - SJ 0 0 0 .000 -- 0 0 0 0 0 0 .000 0 0 0

4A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 4A - SE 10 10 0 1.000 -- 284 146 +138 10 10 0 1.000 284 146 +138
2 4A - OLG 10 7 3 .700 3 267 241 +26 10 7 3 .700 267 241 +26
3 4A - SJ 10 7 3 .700 3 248 211 +37 10 7 3 .700 248 211 +37
4 4A - SA 10 6 4 .600 4 242 181 +61 10 6 4 .600 242 181 +61
5 4A - OLR 10 4 6 .400 6 212 228 -16 10 4 6 .400 212 228 -16
6 4A - CC 10 1 9 .100 9 120 244 -124 10 1 9 .100 120 244 -124
7 4A - HS 10 0 10 .000 10 156 278 -122 10 0 10 .000 156 278 -122

4N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 4N - SA 11 9 2 .818 -- 278 172 +106 11 9 2 .818 278 172 +106
2 4N - HS 11 8 3 .727 1 246 179 +67 11 8 3 .727 246 179 +67
3 4N - SE 10 7 3 .700 230 159 +71 10 7 3 .700 230 159 +71
4 4N - OLG 10 5 5 .500 186 195 -9 10 5 5 .500 186 195 -9
5 4N- OLR 10 1 9 .100 114 233 -119 10 1 9 .100 114 233 -119
6 4N - SJ 10 1 9 .100 108 224 -116 10 1 9 .100 108 224 -116

5A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 5A - SA 11 10 1 .909 -- 364 152 +212 8 7 1 .875 268 125 +143
2 5A - HS 11 9 2 .818 1 285 246 +39 8 6 2 .750 196 200 -4
3 5A - SJ 10 7 3 .700 353 216 +137 7 4 3 .571 235 170 +65
4 5A - SE 10 5 5 .500 227 298 -71 7 2 5 .286 145 240 -95
5 5A - OLG 10 4 6 .400 255 249 +6 7 2 5 .286 170 205 -35
6 5A - OLR 10 4 6 .400 211 260 -49 7 1 6 .143 142 216 -74

5N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 5N - SA 10 5 5 .500 -- 268 247 +21 4 4 0 1.000 125 51 +74
2 5N - SJ 10 2 8 .200 3 147 246 -99 4 2 2 .500 76 76 0
3 5N - HS 10 0 10 .000 5 101 297 -196 4 0 4 .000 50 124 -74

6A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 6A - SJ 10 10 0 1.000 -- 309 183 +126 10 10 0 1.000 309 183 +126
2 6A - SA 10 7 3 .700 3 349 273 +76 10 7 3 .700 349 273 +76
3 6A - HS 10 7 3 .700 3 345 319 +26 10 7 3 .700 345 319 +26
4 6A - SE 10 5 5 .500 5 307 261 +46 10 5 5 .500 307 261 +46
5 6A - OLG 10 4 6 .400 6 268 309 -41 10 4 6 .400 268 309 -41
6 6A - CC 10 1 9 .100 9 202 301 -99 10 1 9 .100 202 301 -99
7 6A - OLR 10 1 9 .100 9 194 328 -134 10 1 9 .100 194 328 -134

6N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 6N - SE2 10 10 0 1.000 -- 389 173 +216 10 10 0 1.000 389 173 +216
2 6N - HS1 10 8 2 .800 2 281 239 +42 10 8 2 .800 281 239 +42
3 6N - SA 10 7 3 .700 3 282 234 +48 10 7 3 .700 282 234 +48
4 6N - SE1 10 7 3 .700 3 236 205 +31 10 7 3 .700 236 205 +31
5 6N - OLG1 10 5 5 .500 5 246 279 -33 10 5 5 .500 246 279 -33
6 6N - SJ1 10 3 7 .300 7 243 263 -20 10 3 7 .300 243 263 -20
7 6N - SJ2 10 3 7 .300 7 177 261 -84 10 3 7 .300 177 261 -84
8 6N - HS2 10 2 8 .200 8 254 278 -24 10 2 8 .200 254 278 -24
9 6N - OLG2 10 0 10 .000 10 107 283 -176 10 0 10 .000 107 283 -176

7A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 7A - OLR 10 10 0 1.000 -- 429 223 +206 8 8 0 1.000 344 194 +150
2 7A - SJ 10 8 2 .800 2 379 271 +108 8 6 2 .750 301 230 +71
3 7A - HS 10 5 5 .500 5 320 313 +7 8 3 5 .375 248 264 -16
4 7A - OLG 10 5 5 .500 5 308 270 +38 8 3 5 .375 244 236 +8
5 7A - SA 10 0 10 .000 10 130 363 -233 8 0 8 .000 92 305 -213

7N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 7N - OLR 10 6 4 .600 -- 263 278 -15 5 5 0 1.000 151 113 +38
2 7N - HS 10 1 9 .100 5 212 323 -111 5 0 5 .000 113 151 -38

8A

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 8A - SE 10 10 0 1.000 -- 507 352 +155 10 10 0 1.000 507 352 +155
2 8A - SA 10 7 3 .700 3 522 444 +78 10 7 3 .700 522 444 +78
3 8A - CC 10 7 3 .700 3 430 390 +40 10 7 3 .700 430 390 +40
4 8A - HS 10 6 4 .600 4 459 370 +89 10 6 4 .600 459 370 +89
5 8A - OLG 10 3 7 .300 7 388 466 -78 10 3 7 .300 388 466 -78
6 8A - OLR 10 1 9 .100 9 416 542 -126 10 1 9 .100 416 542 -126
7 8A - SJ 10 1 9 .100 9 370 528 -158 10 1 9 .100 370 528 -158

8N

  All Games Division Games
Team GP W L PCT GB PF PA PD GP W L PCT PF PA PD
1 8N - SA2 11 10 1 .909 -- 543 400 +143 11 10 1 .909 543 400 +143
2 8N - OLG2 11 9 2 .818 1 505 388 +117 11 9 2 .818 505 388 +117
3 8N - OLR 10 8 2 .800 397 283 +114 10 8 2 .800 397 283 +114
4 8N - SA1 10 6 4 .600 419 344 +75 10 6 4 .600 419 344 +75
5 8N - HS1 10 6 4 .600 399 340 +59 10 6 4 .600 399 340 +59
6 8N - HS2 10 4 6 .400 399 419 -20 10 4 6 .400 399 419 -20
7 8N - SE1 10 3 7 .300 336 362 -26 10 3 7 .300 336 362 -26
8 8N - OLG1 10 3 7 .300 316 436 -120 10 3 7 .300 316 436 -120
9 8N - SJ 10 2 8 .200 332 441 -109 10 2 8 .200 332 441 -109
10 8N - SE2 10 0 10 .000 215 448 -233 10 0 10 .000 215 448 -233